About 16696 Sw Brasada Ranch Road
Enjoy the Ranch Life by owning a luxury cabin at Brasada Ranch. This two-bedroom cabin has beautiful finishes, large outdoor covered deck, with views of the 8th fairway of Brasada Canyons Golf Course and Cascade Mountains. This cabin features hardwood floors, stone fireplaces, and granite kitchen countertops. This cabin has been a long-term rental and will require a complete furnishing update. The furnishing package has been prepared by Brasada Ranch Rental Services and the total is about $40,000. Enjoy all the Benefits of Membership, Athletic Center with 3 Pools, Water Slide and Lazy River, Cascade Pool (Adult Only Pool), Equestrian Center, 18 Hole Award Winning Golf Course, Spa Brasada, Member Club Room, Restaurants, Hiking, Biking, Fishing, Horse Back Riding and much more!
Features of 16696 Sw Brasada Ranch Road
MLS® # | 220173655 |
---|---|
Price | $645,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Living Sqft | 1,276 |
Acres | 0.13 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 16696 Sw Brasada Ranch Road |
---|---|
Subdivision | Brasada Ranch |
City | Powell Butte |
County | Crook |
State | OR |
Zip Code | 97753 |
Amenities
Amenities | Clubhouse, Gated, Park, Pool, Sport Court, Tennis Court(s), Trail(s), Golf Course, Stable(s), Restaurant, Resort Community |
---|---|
Parking | Other, Storage |
View | Cascade Mountains, Mountain(s), Territorial, Desert, Golf Course |
Is Waterfront | No |
Interior
Interior | Breakfast Bar, Ceiling Fan(s), Enclosed Toilet(s), Master Downstairs, Tile Shower |
---|---|
Interior Features | Breakfast Bar, Ceiling Fan(s), Enclosed Toilet(s), Master Downstairs, Tile Shower |
Appliances | Dryer, Microwave, Oven, Range, Refrigerator, Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Great Room, Master Bedroom |
Stories | One |
Has Basement | No |
Exterior
Exterior | Deck, Patio |
---|---|
Exterior Features | Deck, Patio |
Lot Description | 280 |
Windows | Double Pane Windows, Low Emissivity Windows |
Roof | Metal |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Powell Butte Elementary |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | November 7th, 2023 |
---|---|
Days on Market | 33 |
Zoning | EFU3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 520.00 |
Listing Details
Office | Brasada Ranch Real Estate |
---|