About 17837 Sw Chaparral Drive Lot 461
This exquisite custom home built by Sunrise Construction is a haven for tranquility and resort style living. Situated behind the gates in Brasada Ranch with a full paver driveway. Member benefits include an Athletic Center, Exercise Studio, Pools, Lazy River, Water Slide,18 Hole Award Winning Golf Course, Spa, Pickleball Courts, Equestrian Center, Member Club Room, Restaurants, Dog Park, Hiking, and more! Overall PRISTINE CONDITION with no interior steps and a separate guest casita. Turnkey and furnished, including the 576 sf casita. Open concept living with Great Room entertaining space featuring 14ft ceilings that extend into the kitchen and dining room.The kitchen is a chef's dream with Commercial Grade Blue Star double oven, natural gas 6-burner range with french plate. Hunter Douglas blinds throughout with room darkening in the primary bedroom. Step outside to the private patio with infrared heaters and firepit with views of the Buttes, common space and BLM property
Features of 17837 Sw Chaparral Drive Lot 461
MLS® # | 220173556 |
---|---|
Price | $1,490,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Living Sqft | 3,119 |
Acres | 0.60 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Ranch, Northwest |
Status | Active |
Community Information
Address | 17837 Sw Chaparral Drive Lot 461 |
---|---|
Subdivision | Brasada Ranch |
City | Powell Butte |
County | Crook |
State | OR |
Zip Code | 97753 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Pool, Snow Removal, Stable(s), Tennis Court(s), Restaurant, Pickleball Court(s), Resort Community, Firewise Certification, Trail(s), Sport Court |
---|---|
Parking Spaces | 3 |
Parking | Attached, Driveway, Garage Door Opener, Gated, Storage, Paver Block |
# of Garages | 3 |
View | Neighborhood, Territorial, Desert |
Is Waterfront | No |
Interior
Interior | Ceiling Fan(s), Kitchen Island, Linen Closet, Open Floorplan, Pantry, Master Downstairs, Shower/Tub Combo, Soaking Tub, Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s), Built-in Features, Double Vanity, In-Law Floorplan, Smart Thermostat, Wired for Data, Wired for Sound, Smart Lighting, Dual Flush Toilet(s), Enclosed Toilet(s), Tile Shower |
---|---|
Interior Features | Ceiling Fan(s), Kitchen Island, Linen Closet, Open Floorplan, Pantry, Master Downstairs, Shower/Tub Combo, Soaking Tub, Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s), Built-in Features, Double Vanity, In-Law Floorplan, Smart Thermostat, Wired for Data, Wired for Sound, Smart Lighting, Dual Flush Toilet(s), Enclosed Toilet(s), Tile Shower |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Double Oven, Tankless Water Heater |
Heating | Forced Air, ENERGY STAR Qualified Equipment, Zoned |
Cooling | Central Air, ENERGY STAR Qualified Equipment, Zoned |
Fireplace | Yes |
Fireplaces | Gas, Great Room |
Stories | One |
Has Basement | No |
Basement | None |
Exterior
Exterior | Patio, Fire Pit |
---|---|
Exterior Features | Patio, Fire Pit |
Lot Description | 18042 |
Windows | Wood Frames |
Roof | Composition, Metal |
Construction | Unknown |
Foundation | Concrete Perimeter |
School Information
Elementary | Crooked River Elem |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | October 26th, 2023 |
---|---|
Days on Market | 36 |
Zoning | Efu3; Exclusive |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 110.00 |
Listing Details
Office | Keller Williams Realty C.O. |
---|