About 65852 Bearing Drive
Timeless High Desert architecture in the Community of Pronghorn! This home comes furnished with an open floor plan, perfect for entertaining. Complete w/oversized island & breakfast bar, SubZero refrigerator & 6-burner Dacor range. The great room boasts a stone fireplace and full bar with multiple refrigerators, ice maker & dishwasher. French doors lead out to paver patio w/views of the Nicklaus #10 fairway. Complete w/gas fire-pit & patio heaters for year round use. Roomy office w/built-ins perfect for working remote! The primary suite features a gas fireplace, oversized walk-in closet & door to the patio to take in the sound of the water feature. The triple car garage is 1460sqft w/workbench area & room for your Central Oregon gear. Take the walking path to the Clubhouse & enjoy world class golf on the Tom Fazio & Jack Nickalus courses. More amenities include multiple dining outlets, fitness center, grocery market, spa, Clubhouse & concierge. Membership deposit included!
Features of 65852 Bearing Drive
MLS® # | 220172696 |
---|---|
Price | $1,990,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Living Sqft | 3,306 |
Acres | 0.50 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest, Traditional |
Status | Active |
Community Information
Address | 65852 Bearing Drive |
---|---|
Subdivision | Pronghorn |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97701 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Park, Pool, Resort Community, Restaurant, Trail(s), Snow Removal, Pickleball Court(s), Sport Court |
---|---|
Parking Spaces | 3 |
Parking | Attached, Driveway, Garage Door Opener, Heated Garage, Paver Block, Workshop in Garage |
# of Garages | 3 |
View | Golf Course, Mountain(s) |
Is Waterfront | No |
Interior
Interior | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Master Downstairs, Soaking Tub, Tile Counters, Tile Shower, Vaulted Ceiling(s), Central Vacuum, Smart Thermostat, Stone Counters, Wet Bar, Wired for Sound |
---|---|
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Master Downstairs, Soaking Tub, Tile Counters, Tile Shower, Vaulted Ceiling(s), Central Vacuum, Smart Thermostat, Stone Counters, Wet Bar, Wired for Sound |
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Tankless Water Heater, Washer, Wine Refrigerator, Hot Water Recirculating Pump |
Heating | Forced Air, Heat Pump, Natural Gas, Zoned, Radiant |
Cooling | Central Air, Heat Pump, Zoned |
Fireplace | Yes |
Fireplaces | Gas, Great Room, Master Bedroom |
Stories | One |
Has Basement | No |
Exterior
Exterior | Fire Pit, Patio |
---|---|
Exterior Features | Fire Pit, Patio |
Lot Description | 2400 |
Windows | Double Pane Windows |
Roof | Tile |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Tumalo Community School |
---|---|
Middle | Obsidian Middle |
High | Ridgeview High |
Additional Information
Date Listed | October 15th, 2023 |
---|---|
Days on Market | 52 |
Zoning | EFU-DR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 265.00 |
Listing Details
Office | Keller Williams Realty C.O. |
---|