About 65815 Pronghorn Estates Drive
*Assumable Rate at 1.875%. Experience a harmonious blend of vintage charm and contemporary functionality at this exquisite abode nestled in a prestigious locale. With meticulous attention to architectural detail, this residence features rustic beams adorning high ceilings, paired with expansive windows that invite a wealth of natural light, crafting a timeless ambiance. Perched gracefully, this home overlooks the majestic Cascade mountains and the meticulously manicured greens of the Nicklaus #8, offering a panorama of the golf course and serene lake from various vantage points within. Whether hosting grand soirees in the expansive Great Room or enjoying tranquil evenings in the large covered outdoor space, this home is an entertainer's dream. The tranquility of the surroundings extends to the interiors, offering a peaceful haven for family and friends to congregate. The lavish Master Suite is a retreat in itself, with direct access to the patio and a newly installed sauna.
Features of 65815 Pronghorn Estates Drive
MLS® # | 220172553 |
---|---|
Price | $2,650,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Living Sqft | 5,370 |
Acres | 0.52 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 65815 Pronghorn Estates Drive |
---|---|
Subdivision | Pronghorn |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97701 |
Amenities
Amenities | Clubhouse, Golf Course, Pool, Tennis Court(s) |
---|---|
Parking Spaces | 3 |
Parking | Attached, Driveway |
# of Garages | 3 |
View | Golf Course, Mountain(s) |
Is Waterfront | No |
Interior
Interior | Granite Counters, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Interior Features | Granite Counters, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Living Room |
Stories | Two |
Has Basement | No |
Exterior
Exterior | Built-in Barbecue |
---|---|
Exterior Features | Built-in Barbecue |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Tile |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Tumalo Community School |
---|---|
Middle | Obsidian Middle |
High | Ridgeview High |
Additional Information
Date Listed | October 12th, 2023 |
---|---|
Days on Market | 59 |
Zoning | EFU-DR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 237.00 |
Listing Details
Office | Save Big Realty |
---|