About 17646 Sw Chaparral Drive
Stunning custom home in Brasada's Westside. This 2375 s/f home plus 716 s/f ADU separates itself from all the others being clad in solid reclaimed Redwood and with the wonderful Transitional Design. The home centers around a paramount view of Mt. Jefferson and pastoral views of the high desert, as well as the remarkable custom stone wood-burning fireplace. The great room has a soaring T&G ceiling and an abundance of large windows. Kitchen is complete with a huge center island and everything a chef could dream of. Lots of room to stretch out with friends and family with the main level 4 bedrooms / 2.5 baths & a gracious separate 1/1 apartment above the garage. Enjoy outdoor living year around on the covered patio. This home looks and feels brand new, has wonderful ADA compatibility, + a 1000 sf 3-car garage w/ EV charger. From sunrise to sunset the beauty of this home and its surroundings will captivate your heart. Create your own enduring Central Oregon sanctuary. STRs are allowed.
Features of 17646 Sw Chaparral Drive
MLS® # | 220172521 |
---|---|
Price | $1,575,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Living Sqft | 3,091 |
Acres | 0.55 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Northwest |
Status | Active |
Community Information
Address | 17646 Sw Chaparral Drive |
---|---|
Subdivision | Brasada Ranch |
City | Powell Butte |
County | Crook |
State | OR |
Zip Code | 97753 |
Amenities
Amenities | Clubhouse, Fitness Center, Golf Course, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, Sewer, Stable(s), Tennis Court(s), Trail(s), Gated, Security, Sport Court |
---|---|
Parking Spaces | 3 |
Parking | Asphalt, Driveway, Garage Door Opener, Electric Vehicle Charging Station(s) |
# of Garages | 3 |
View | Cascade Mountains, Neighborhood, Territorial |
Is Waterfront | No |
Interior
Interior | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Kitchen Island, Laminate Counters, Linen Closet, Open Floorplan, Pantry, Master Downstairs, Shower/Tub Combo, Solid Surface Counters, Stone Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
---|---|
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Kitchen Island, Laminate Counters, Linen Closet, Open Floorplan, Pantry, Master Downstairs, Shower/Tub Combo, Solid Surface Counters, Stone Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer, Water Heater, Wine Refrigerator |
Heating | Electric, ENERGY STAR Qualified Equipment, Forced Air |
Cooling | Central Air, Ductless, Heat Pump |
Fireplace | Yes |
Fireplaces | Great Room, Wood Burning |
Stories | Two |
Has Basement | No |
Basement | None |
Exterior
Exterior | Courtyard, Deck, Patio, Built-in Barbecue, Fire Pit |
---|---|
Exterior Features | Courtyard, Deck, Patio, Built-in Barbecue, Fire Pit |
Lot Description | 485 |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition, Metal |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Powell Butte Elementary |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | October 11th, 2023 |
---|---|
Days on Market | 60 |
Zoning | EFU3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 110.00 |
Listing Details
Office | Cascade Hasson SIR |
---|