About 15651 Sw Wooden Trestle Lane
Custom lodge-style Gary Norman built home in beautiful Brasada Ranch. One-level home features reclaimed barnwood floors, beams, ceilings, doors, kitchen cabinets and built-ins. Owner's 2nd home, very lightly lived in. You'll find privacy & tranquility on professionally landscaped 1.07 acre lot, with multiple rock gardens, fire pit w/sitting area, water features & meandering creeks that flow into the pond surrounded by paver patio & sitting area. Property backs to common area ravine of natural junipers and sage with views of the 16th green & 17th tee box beyond. Wonderful views of Cascade Mtns from spacious, vaulted covered main paver patio deck. 3-car garage offers plenty of room for storage. Home has been meticulously maintained. Brasada amenities include 18-hole golf course, 5 swimming pools, pickleball & tennis courts, fitness center, hiking/biking trails & 3 restaurants. Come visit this exceptional property and all that Brasada Ranch has to offer. Just 30 minutes from DT Bend.
Features of 15651 Sw Wooden Trestle Lane
MLS® # | 220170456 |
---|---|
Price | $2,195,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Living Sqft | 3,326 |
Acres | 1.07 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman, Northwest, Ranch |
Status | Active |
Community Information
Address | 15651 Sw Wooden Trestle Lane |
---|---|
Subdivision | Brasada Ranch |
City | Powell Butte |
County | Crook |
State | OR |
Zip Code | 97753 |
Amenities
Amenities | Golf Course, Park, Playground, Resort Community, Restaurant, Trail(s), Clubhouse, Fitness Center, Gated, Landscaping, Pool, Security, Stable(s), Tennis Court(s), Pickleball Court(s), Water |
---|---|
Parking Spaces | 3 |
Parking | Asphalt, Attached, Driveway, Garage Door Opener |
# of Garages | 3 |
View | Cascade Mountains, Mountain(s), Territorial, Creek/Stream, Panoramic, Pond |
Is Waterfront | No |
Waterfront | Creek/Stream, Pond |
Interior
Interior | Breakfast Bar, Ceiling Fan(s), Central Vacuum, Double Vanity, Granite Counters, Kitchen Island, Linen Closet, Pantry, Master Downstairs, Shower/Tub Combo, Tile Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Sound |
---|---|
Interior Features | Breakfast Bar, Ceiling Fan(s), Central Vacuum, Double Vanity, Granite Counters, Kitchen Island, Linen Closet, Pantry, Master Downstairs, Shower/Tub Combo, Tile Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Sound |
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Range Hood, Refrigerator, Water Heater, Wine Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Whole House Fan |
Fireplace | Yes |
Fireplaces | Gas, Great Room, Office |
Stories | One |
Has Basement | No |
Basement | None |
Exterior
Exterior | Deck, Patio, Fire Pit |
---|---|
Exterior Features | Deck, Patio, Fire Pit |
Lot Description | 04400 |
Windows | Double Pane Windows, Wood Frames |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Check with District |
---|---|
Middle | Check with District |
High | Check with District |
Additional Information
Date Listed | August 29th, 2023 |
---|---|
Days on Market | 103 |
Zoning | EFU3; Exclusive |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 220.00 |
Listing Details
Office | Alleda Real Estate |
---|