About 65883 Bearing Drive
The Estates at Pronghorn is waiting! This unique, European inspired custom home is located along the 2nd fairway of the Jack Nicklaus Signature Course. Enter through the east facing private courtyard & admire the slate/metal roof along with the impressive stone & stucco work. Luxury finishes welcome you as you enter through the custom arched, french front door. Clear story windows and west facing patio offers natural light throughout the living space to showcase the reclaimed hardwood flooring & beams throughout. Stone counters and AGA range in the kitchen will have you gathering & cooking up delicious meals! 3 full suites offer elegant soaking tubs, custom tiled glass shower enclosures & walk-in closets. Primary bedroom features a timeless built in fireplace & luxury bathroom! Enjoy the upstairs deck from the to watch the sunset. Newly installed putting green will have you on the course in no time. This home is complete with oversized garage. Come enjoy resort living at it's finest!
Features of 65883 Bearing Drive
MLS® # | 220170026 |
---|---|
Price | $1,595,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Living Sqft | 3,005 |
Acres | 0.50 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest, Traditional |
Status | Active |
Community Information
Address | 65883 Bearing Drive |
---|---|
Subdivision | Pronghorn |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97701 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Playground, Pool, Tennis Court(s), Restaurant, Resort Community |
---|---|
Parking Spaces | 3 |
Parking | Attached, Driveway, Garage Door Opener, Heated Garage, Paver Block |
# of Garages | 3 |
View | Mountain(s), Golf Course |
Is Waterfront | No |
Interior
Interior | Ceiling Fan(s), Double Vanity, Master Downstairs, Vaulted Ceiling(s), Walk-In Closet(s), Breakfast Bar, Built-in Features, Granite Counters, Kitchen Island, Open Floorplan, Soaking Tub, Solid Surface Counters, Dual Flush Toilet(s), Linen Closet, Shower/Tub Combo, Tile Shower |
---|---|
Interior Features | Ceiling Fan(s), Double Vanity, Master Downstairs, Vaulted Ceiling(s), Walk-In Closet(s), Breakfast Bar, Built-in Features, Granite Counters, Kitchen Island, Open Floorplan, Soaking Tub, Solid Surface Counters, Dual Flush Toilet(s), Linen Closet, Shower/Tub Combo, Tile Shower |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Double Oven, Dryer, Tankless Water Heater, Washer |
Heating | Forced Air, Natural Gas, Hot Water |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Great Room, Master Bedroom, Outside |
Stories | Two |
Has Basement | No |
Exterior
Exterior | Deck, Courtyard, Patio |
---|---|
Exterior Features | Deck, Courtyard, Patio |
Lot Description | 00200 |
Windows | Double Pane Windows, Wood Frames |
Roof | Metal, Slate |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Tumalo Community School |
---|---|
Middle | Obsidian Middle |
High | Ridgeview High |
Additional Information
Date Listed | August 20th, 2023 |
---|---|
Days on Market | 109 |
Zoning | EFU-DR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 265.00 |
Listing Details
Office | Keller Williams Realty C.O. |
---|