About 23163 Switchback Court Lot 89
Quiet and secluded in Pronghorn....backing to the Nicklaus #3 green and buffered by common area. Endless Southern views and easily Mountain views from a 2nd story. A generous, lightly treed, .57 acre site featuring flat terrain.Enjoy the privacy of Pronghorn and World Class Golf. Two Championship courses, Member Club, Day Spa, Restaurants, Fitness Center, Dog Park, 24 HR Manned Gatehouse, Trails, Tennis, and more! Seller will transfer $100,000 towards a Pronghorn Premier Club Membership ($115,000) to a buyer at closing!
Features of 23163 Switchback Court Lot 89
MLS® # | 220167541 |
---|---|
Price | $199,900 |
Living Sqft | 24,829 |
Acres | 0.57 |
Type | Land |
Sub-Type | Residential Lots |
Status | Active |
Community Information
Address | 23163 Switchback Court Lot 89 |
---|---|
Subdivision | Pronghorn |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97701 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Park, Playground, Pool, Resort Community, Restaurant, Security, Tennis Court(s), Trail(s) |
---|---|
Garages | 97701 |
View | Golf Course, Mountain(s) |
Is Waterfront | No |
Exterior
Lot Description | 2700 |
---|
School Information
Elementary | Tumalo Community School |
---|---|
Middle | Obsidian Middle |
High | Ridgeview High |
Additional Information
Date Listed | July 10th, 2023 |
---|---|
Days on Market | 153 |
Zoning | EFU-DR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 265.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams Realty C.O. |
---|