About 16651 Sw Brasada Ranch Road Cabin 119
Rustic elegance meets casual chic at the Sage Canyon Cabins. This two-bed, two-bath cabin has beautiful views of overlooks the 12th fairway of Brasada Canyons Golf Course and the Cascade Mountains. Indulge in the ultimate ranch-style living experience, featuring exquisite hardwood floors, welcoming stone fireplaces, lavish furnishings, and elegant granite countertops complemented by sleek stainless steel appliances. The spacious patio offers a delightful setting to unwind in the evening. You can savor the pleasure of barbecuing on the grill, luxuriate on the patio furniture, and indulge in the outdoor hot tub, all while capturing the breathtaking sunsets that grace Brasada. As one of the end cabins in the community, there is additional privacy. Enjoy all of the benefits of Membership; Athletic Center with multiple pools, waterslide w/lazy river, equestrian center, 18-hole golf course, Spa Brasada, restaurants, hiking, biking and horse trail system, tennis courts, fishing and much more
Features of 16651 Sw Brasada Ranch Road Cabin 119
MLS® # | 220165158 |
---|---|
Price | $710,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Living Sqft | 1,276 |
Acres | 0.13 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 16651 Sw Brasada Ranch Road Cabin 119 |
---|---|
Subdivision | Brasada Ranch |
City | Powell Butte |
County | Crook |
State | OR |
Zip Code | 97753 |
Amenities
Amenities | Clubhouse, Gated, Golf Course, Park, Playground, Pool, Stable(s), Tennis Court(s), Restaurant, Resort Community, Trail(s), Sport Court |
---|---|
Parking | Other, Storage |
View | Golf Course, Mountain(s), Territorial |
Is Waterfront | No |
Interior
Interior | Breakfast Bar, Ceiling Fan(s), Master Downstairs, Solid Surface Counters, Enclosed Toilet(s), Tile Shower |
---|---|
Interior Features | Breakfast Bar, Ceiling Fan(s), Master Downstairs, Solid Surface Counters, Enclosed Toilet(s), Tile Shower |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer, Microwave |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Great Room, Master Bedroom |
Stories | One |
Has Basement | No |
Exterior
Exterior | Deck, Patio |
---|---|
Exterior Features | Deck, Patio |
Lot Description | 17471 |
Windows | Double Pane Windows, Low Emissivity Windows |
Roof | Composition, Metal |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Powell Butte Elementary |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | June 1st, 2023 |
---|---|
Days on Market | 192 |
Zoning | Efu3; Exclusive |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 519.70 |
Listing Details
Office | HomeStar Brokers LLC |
---|