About 16578 Sw Starview Drive
Welcome to this modern and luxurious ranch-style home nestled in the world-renowned Brasada Ranch resort. With its immaculate amenities and world-class golf, you'll enjoy the perfect combination of relaxation and adventure. This 3398 square foot home sits on the 7th fairway and offers spectacular mountain views out the front, plus stunning vistas from the large bonus room upstairs. The main level features three bedrooms and an office, with three full bathrooms throughout the home plus a butler's pantry with its own dishwasher and sink. There's also a large garage--38 by 50 feet--perfect for car enthusiasts, or for any hobby you might want to take up. Outside, you'll find a built-in BBQ with granite countertops, plus everything else that Brasada Ranch has to offer, from fine and casual dining to an expansive fitness and spa center. Make your dreams a reality--this amazing sanctuary awaits your arrival. Schedule a tour today!
Features of 16578 Sw Starview Drive
MLS® # | 220164994 |
---|---|
Price | $1,795,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Living Sqft | 3,398 |
Acres | 0.49 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest, Ranch |
Status | Active |
Community Information
Address | 16578 Sw Starview Drive |
---|---|
Subdivision | Brasada Ranch |
City | Powell Butte |
County | Crook |
State | OR |
Zip Code | 97753 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Pool, Security, Stable(s), Tennis Court(s), Restaurant, Pickleball Court(s), Resort Community, Firewise Certification, Trail(s) |
---|---|
Parking Spaces | 3 |
Parking | Asphalt, Driveway, Garage Door Opener, Gated |
# of Garages | 3 |
View | Golf Course, Cascade Mountains |
Is Waterfront | No |
Interior
Interior | Pantry, Master Downstairs, Built-in Features, Ceiling Fan(s), Central Vacuum, Kitchen Island, Open Floorplan, Smart Thermostat, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s), WaterSense Fixture(s), Wired for Data, Wired for Sound, Solid Surface Counters, Enclosed Toilet(s), Linen Closet, Tile Shower |
---|---|
Interior Features | Pantry, Master Downstairs, Built-in Features, Ceiling Fan(s), Central Vacuum, Kitchen Island, Open Floorplan, Smart Thermostat, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s), WaterSense Fixture(s), Wired for Data, Wired for Sound, Solid Surface Counters, Enclosed Toilet(s), Linen Closet, Tile Shower |
Appliances | Dishwasher, Microwave, Range, Refrigerator, Disposal, Range Hood, Tankless Water Heater |
Heating | Ductless, Electric, Heat Pump, Natural Gas, Forced Air, Zoned |
Cooling | Ductless, Heat Pump, Central Air, ENERGY STAR Qualified Equipment, Zoned |
Fireplace | Yes |
Fireplaces | Gas, Great Room |
Stories | Two |
Has Basement | No |
Basement | None |
Exterior
Exterior | Built-in Barbecue, Patio |
---|---|
Exterior Features | Built-in Barbecue, Patio |
Lot Description | 00300 |
Windows | Aluminum Frames, Wood Frames, Double Pane Windows |
Roof | Composition, Metal |
Construction | Frame, Double Wall/Staggered Stud |
Foundation | Stemwall |
School Information
Elementary | Powell Butte Elementary |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | May 19th, 2023 |
---|---|
Days on Market | 205 |
Zoning | EFU3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 110.00 |
Listing Details
Office | Harcourts The Garner Group Real Estate |
---|