About 65975 Pronghorn Estates Drive
With expansive views of the Cascade Mountains, this luxurious lakefront estate is unparelled on all levels. Located in the prestigious and gated community of Juniper Preserve, providing the peace of mind and privacy you're looking for. Featuring an entertaining great room w/ floor to ceiling windows, stack rock fireplace, high vaulted beamed ceilings, fabulous gourmet kitchen w/top of the line appliances, custom cabinetry & coffered ceiling, spacious dining area, master suite w/ separate sitting area & private balcony, 3 en suites (one main level), 4 full & 2 half baths, 2nd floor family/media room. A wall of glass folding patio doors open to the most amazing outdoor living space; the 4,138SF pavered patio coupled with a custom 400SF covered cabana with built-ins, automatic privacy/sun screens, pop-up TV, gas fire pit & hot tub. Oversized 999SF 3 car garage w/ 8ft work bench & 2 sets of 8x12 built in storage cabinets. Live where others vacation.
Features of 65975 Pronghorn Estates Drive
MLS® # | 220159500 |
---|---|
Price | $2,300,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Living Sqft | 4,296 |
Acres | 0.65 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest, Contemporary |
Status | Active |
Community Information
Address | 65975 Pronghorn Estates Drive |
---|---|
Subdivision | Pronghorn |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97701 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Playground, Pool, Tennis Court(s), Restaurant, Resort Community |
---|---|
Parking Spaces | 3 |
Parking | Attached, Garage Door Opener |
# of Garages | 3 |
View | Lake, Cascade Mountains |
Is Waterfront | No |
Interior
Interior | Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Granite Counters, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Central Vacuum, Open Floorplan, Soaking Tub, Wet Bar, Tile Shower |
---|---|
Interior Features | Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Granite Counters, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Central Vacuum, Open Floorplan, Soaking Tub, Wet Bar, Tile Shower |
Appliances | Dishwasher, Disposal, Oven, Range, Refrigerator, Microwave |
Heating | Forced Air, Natural Gas |
Cooling | Heat Pump |
Fireplace | Yes |
Fireplaces | Gas, Great Room, Master Bedroom |
Stories | Two |
Has Basement | No |
Exterior
Exterior | Built-in Barbecue, Fire Pit, Outdoor Kitchen, Patio, Spa/Hot Tub |
---|---|
Exterior Features | Built-in Barbecue, Fire Pit, Outdoor Kitchen, Patio, Spa/Hot Tub |
Lot Description | 2020 |
Roof | Tile |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Tumalo Community School |
---|---|
Middle | Obsidian Middle |
High | Ridgeview High |
Additional Information
Date Listed | February 19th, 2023 |
---|---|
Days on Market | 287 |
Zoning | EFUAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 260.00 |
Listing Details
Office | Remington Real Estate |
---|